NEW ENGLAND ALL-STARS Football Division I & IAA: 1990-99
| 1990 |
| Pos. |
Name |
School |
| Offense |
| QB | Stan Greene | Boston University |
| RB | Joe Segreti | Holy Cross |
| RB | Barry Bourassa | New Hampshire |
| RB | Shon Page | Dartmouth |
| WR | Daren Altieri | Boston University |
| WR | Mark Gallagher | Holy Cross |
| TE | Mark Chmure | Boston College |
| OL | Dave Deguglielmo | Boston University |
| OL | Joe Foy | Holly Cross |
| OL | Paul Mayberry | Massachusetts |
| OL | Andy Allen | Williams College |
| OL | Mike Bumphus | Boston College |
| Defense |
| DL | Mike Rembis | Connecticut |
| DL | Rich Kane | Massachusetts |
| DL | Geoff Aleva | New Hampshire |
| DL | Ted Rogers | Williams College |
| LB | Darcy Prather | MIT |
| LB | Craig Callahan | Holy Cross |
| LB | I van Caesar | Boston College |
| LB | Joe Gordian | Harvard |
| DB | Claude Pettaway | Maine |
| DB | Robert Talley | Boston University |
| DB | David Johnson | Boston College |
| DB | Kevin Smith | Rhode Island |
|
| |
1991 |
| Pos. | Name | School |
| Offense |
| QB | Glenn Foley | Boston College |
| RB | Barry Bourassa | New Hampshire |
| RB | Jerome Bledsoe | Massachusetts |
| RB | Jerome Fuller | Holy Cross |
| RB | Jay Hillman | Boston University |
| WR | Mark Didio | Connecticut |
| WR | John Perry | New Hampshire |
| TE | Mark Chmure | Boston College |
| OL | Kai Dietiker | Massachusetts |
| OL | Ron Lecointe | So. Connecticut |
| OL | Andy Jowett | Massachusetts |
| OL | Pat Gibson | Holy Cross |
| OL | Mark Metz | Boston College |
| Defense |
| DL | Gabe Mokwuah | American International College |
| DL | Albert Quintero | Northeastern |
| DL | Corey Vincent | Holy Cross |
| DL | Rich Kane | Massachusetts |
| LB | Matt Tulley | Massachusetts |
| LB | Tom McManus | Boston College |
| LB | Dwayne Sabb | New Hampshire |
| LB | Jason Pohopek | Boston College |
| DB | Ron Davies | U.S. Coast Guard Academy |
| DB | Charlie Brennan | Boston College |
| DB | Matt Morgan | Holy Cross |
| DB | Sal Sciretto | Dartmouth |
| |
| |
1992 |
| Pos. | Name | School |
| Offense |
| QB | Glen Foley | Boston College |
| RB | Chuckie Dukes | Boston College |
| RB | Ben Sirmans | Maine |
| RB | Keith Price | Yale |
| WR | Alex Davis | Connecticut |
| WR | Matt Brzica | Dartmouth |
| WR | Branden Tsetsilas | Northeastern |
| TE | Darren Rizzi | Rhode Island |
| OL | Phil Hallard | Massachusetts |
| OL | Dan Jones | Maine |
| OL | Dan Britten | Boston College |
| OL | Jason Goldberg | Boston University |
| OL | David Daignault | Connecticut |
| PK | Dennis Durkin | Dartmouth |
| RS | Avrom Smith | New Hampshire |
| Defense |
| DL | John Stolberg | Boston College |
| DL | Phil Furse | Harvard |
| DL | Tom McDonald | Holy Cross |
| DL | Dwyane Grodon | New Hampshire |
| LB | Dan Girard | Maine |
| LB | Tom McManus | Boston College |
| LB | Mario Perry | Massachusetts |
| LB | Marcus Duckworth | Holy Cross |
| DB | Charlie Brennan | Boston College |
| DB | Greg Lewis | New Hampshire |
| DB | Mark Salisbury | Northeastern |
| DB | Don Caparotti | Massachusetts |
| P | Chris Schrock | Boston University |
|
| |
1993 |
| Pos. | Name | School |
| Offense |
| QB | Robert Dougherty | Boston College |
| RB | Zack Burwell | Boston University |
| RB | Darnell Campbell | Boston College |
| RB | Wilber Gilliard | Connecticut |
| WR | David Gamble | New Hampshire |
| WR | John Hayland | Dartmouth |
| WR | Chris Summers | Holy Cross |
| TE | Pete Mitchell | Boston College |
| OL | Bill Durkin | Massachusetts |
| OL | Pete Kendall | Boston College |
| OL | Andy MacDonald | Dartmouth |
| OL | Andre Maksimow | Boston University |
| OL | Tom Nalen | Boston College |
| K | Mike Morellp | Boston University |
| Defense |
| DL | Brian Corcoran | Massachusetts |
| DL | Joe Hiffs | Harvard |
| DL | Paul Laudano | Boston University |
| DL | Tim Morabito | Boston College |
| LB | Stephen Boyd | Boston College |
| LB | Rob Millanete | Holy Cross |
| LB | Mario Perry | Massachusetts |
| DB | Chris Helon | Boston University |
| DB | Jim McGeehan | Dartmouth |
| DB | Matt Rajotte | Massachusetts |
| DB | Mark Salisbury | Northeastern |
| P | Jeff Beckley | Boston College |
|
| |
1994 |
| Pos. | Name | School |
| Offense |
| QB | Robert Dougherty | Boston University |
| RB | Rene Ingoglia | Massachusetts |
| WR | Carnell Henderson | Boston University |
| WR | Bobby Apgar | Rhode Island |
| TE | Peter Mitchell | Boston College |
| OL | Toby Brundage | Harvard |
| OL | Sherrand Joseph | Connecticut |
| OL | Pete Kendall | Boston College |
| OL | Andre Maksimow | Boston University |
| OL | Joseph Sabella | Massachusetts |
| K | Anthony Pignio | Holy Cross |
| RS | Pat Smith | Holy Cross |
| Defense |
| DL | Brian Cocoran | Massachusetts |
| DL | Mike Foley | New Hampshire |
| DL | Mike Mamula | Boston College |
| DL | Tim Morabito | Boston College |
| LB | Warren Armas | New Hampshire |
| LB | David Atwood | Northeastern |
| LB | Stephen Boyd | Boston College |
| LB | Carli Ricci | Yale |
| DB | Jim Con cannon | New Hampshire |
| DB | Eric Shorter | Boston College |
| DB | Eugene Smith | Brown |
| DB | Brian White | Dartmouth |
| P | Jeff Beckley | Boston College |
|
| |
1995 |
| Pos. | Name | School |
| Offense |
| QB | Jason McCullough | Brown |
| RB | Eion Hu | Harvard |
| RB | Rene Ingoglia | Massachusetts |
| WR | Bobby Apgar | Rhode Island |
| WR | Ed Mantie | Boston University |
| TE | Jeff Tamulski | New Hampshire |
| OL | Tom Claro | Holy Cross |
| OL | Pete Kendall | Boston College |
| OL | Brian Larson | Dartmouth |
| OL | Tim O?Brien | Boston College |
| OL | Steve Stinson | Maine |
| OL | Pat Walsh | Connecticut |
| K | David DeArmas | Connecticut |
| RS | Cy Butler | Rhode Island |
| Defense |
| DL | Lou D?Agostino | Rhode Island |
| DL | Mike Foley | New Hampshire |
| DL | Tim Morabito | Boston College |
| DL | Chris Sullivan | Boston College |
| LB | Mark Abel | Dartmouth |
| LB | Justin Reimer | Massachusetts |
| LB | Reggie Thornton | Northeastern |
| DB | Breon Parker | Massachusetts |
| DB | Greg Parker | Brown |
| DB | Rob Clifford | Boston College |
| DB | Mark Wallrapp | Yale |
| P | Andre Seoldo | Northeastern |
|
| |
1996 |
| Pos. | Name | School |
| Offense |
| QB | Jason McCullough | Brown |
| RB | Jerry Azumah | New Hampshire |
| RB | Eion Hu | Harvard |
| RB | Omari Walker | Boston College |
| WR | Dak Newton | Connecticut |
| WR | Rameek Wright | Maine |
| TE | Paul Choquette | Brown |
| OL | TaVarr Closs | Connecticut |
| OL | Jerome Daniels | Northeastern |
| OL | Mike Flynn | Maine |
| OL | Brian Larsen | Dartmouth |
| OL | Mark Nori | Boston College |
| OL | Sean Riley | Harvard |
| K | David Regula | Dartmouth |
| RS | Calvin Jones | New Hampshire |
| Defense |
| DL | Stalin Colinet | Boston College |
| DL | Frank Ferrara | Rhode Island |
| DL | Brendan Finneran | Brown |
| DL | Todd Williamson | Maine |
| LB | Romade Carter | New Hampshire |
| LB | Matt Quinn | Northeastern |
| LB | Justin Riemer | Massachusetts |
| LB | David Streeter | Holy Cross |
| LB | Zack Walz | Dartmouth |
| DB | Lloyd Lee | Dartmouth |
| DB | Rob Masetta | Yale |
| DB | Daryl Porter | Boston College |
| DB | Leroy Robinson | Northeastern |
| P | Brad Costello | Boston University |
|
| |
1997 |
| Pos. | Name | School |
| Offense |
| QB | Jim Murphy | Northeastern |
| RB | Chris Menick | Harvard |
| RB | Jerry Azumah | New Hampshire |
| WR | Jeff Laboranti | Holy Cross |
| WR | Sean Morey | Brown |
| WR | Rameek White | Maine |
| TE | Bobby Andrews | Holy Cross |
| OL | Doug Brezezinski | Boston College |
| OL | Matt Birk | Harvard |
| OL | TaVarr Closs | Connecticut |
| OL | Pat Downey | New Hampshire |
| OL | Dan McClutchy | Brown |
| OL | Travis Raitt | Boston University |
| OL | Mike White | New Hampshire |
| K | Dave Regula | Dartmouth |
| Defense |
| DL | Scott Hapgood | Dartmouth |
| DL | Chris Hoven | Boston College |
| DL | Jason Hughes | Harvard |
| DL | Tim Fleiszer | Harvard |
| DL | Lloyd Nugent | Northeastern |
| LB | Isaiah Kacyvenski | Harvard |
| LB | Steve Kives | Northeastern |
| LB | Khari Samuel | Massachusetts |
| LB | Eric Storz | Boston College |
| LB | Miguel Viera | Rhode Island |
| LB | Zack Walz | Dartmouth |
| DB | Derek Carter | Maine |
| DB | Pedro Cirino | Boston College |
| DB | Lloyd Lee | Dartmouth |
| DB | Leroy Robinson | Northeastern |
| P | Brad Costello | Boston University |
|
| |
1998 |
| Pos. | Name | School |
| Offense |
| QB | James Perry | Brown |
| RB | Jerry Azumah | New Hampshire |
| RB | Mike Cloud | Boston College |
| WR | Dave Klemic | Northeastern |
| WR | Sean Mowery | Brown |
| TE | Bobby Andrews | Holy Cross |
| TE | Kerry Taylor | Massachusetts |
| OL | Doug Brzezubski | Boston College |
| OL | Dennis Callaghan | Connecticut |
| OL | Marek Rubin | Yale |
| OL | Pat Sheehan | Maine |
| OL | Mike Shreve | Harvard |
| OL | Damien Woody | Boston College |
| K | Mike Murawczyk | Yale |
| Defense |
| DL | Matt Crispino | New Hampshire |
| DL | Frank Ferrara | Rhode Island |
| DL | Chris Hovan | Boston College |
| DL | Fry Wernick | Brown |
| LB | Isaiah Kacyvenski | Harvard |
| LB | Steve Kives | Northeastern |
| LB | Khari Samuel | Massachusetts |
| LB | Miguel Viera | Rhode Island |
| DB | Pedro Cerino | Boston College |
| DB | Aaron Dashiell | Maine |
| DB | Andre Dixon | Northeastern |
| DB | Brad Verber | Dartmouth |
| DB | Jordan Younger | Connecticut |
| P | Andrew Maclay | Massachusetts |
|
| |
1999 |
| Pos. | Name | School |
| Offense |
| QB | James Perry | Brown |
| RB | Chris Menick | Harvard |
| RB | Marcel Shipp | Massachusetts |
| WR | Steve Campbell | Brown |
| WR | J. Washington | New Hampshire |
| WR | Adrian Zulu | Massachusetts |
| TE | Chris Eitzmann | Harvard |
| TE | Sean Higgins | Massachusetts |
| OL | Mike Clare | Harvard |
| OL | Jeff Hayes | New Hampshire |
| OL | Caleb Moore | Dartmouth |
| OL | Jason Wargin | Brown |
| OL | Mike Wynne | Massachusetts |
| K | Mike Murawcyzk | Yale |
| RS | Jordan Younger | Connecticut |
| Defense |
| DL | Char Cook | Connecticut |
| DL | Jeff Hockenbrock | Yale |
| DL | Jojo Oliphant | Maine |
| DL | Dave Puloka | Holy Cross |
| DL | Peter Sarantos | Yale |
| LB | Louis Ames | Brown |
| LB | Kole Aiy | Massachusetts |
| LB | Isaiah Kacyvenski | Harvard |
| LB | Zach Falconer | Northeastern |
| LB | Steve Varney | Dartmouth |
| DB | Aaron Dashiell | Maine |
| DB | Jeremy Robinson | Massachusetts |
| DB | Lance Small | Rhode Island |
| DB | Todd Tomich | Yale |
| DB | Jerard White | Massachusetts |
| P | Frank Traupman | Holy Cross |
|
|
|
|
|