NEW ENGLAND ALL-STARS
Division I & IAA: 2000-09
| 2000 |
| Pos. |
Name |
School |
Offense |
| QB | Jake Easton | Maine |
| QB | Chris Webber | Brown |
| RB | Stephen Lewis | Harvard |
| RB | Mike Malan | Brown |
| RB | Marcel Shipp | Massachusetts |
| WR | Steve Campbell | Brown |
| WR | Eric Johnson | Yale |
| WR | Dave Klemic | Northeastern |
| TE | Chad Hayes | Maine |
| OL | Jason Ball | New Hampshire |
| OL | Mike Clare | Harvard |
| OL | Caleb Moore | Dartmouth |
| OL | Kyle Porter | Northeastern |
| OL | Al Willis | New Hampshire |
| K | Todd Jagoutz | Maine |
| RS | Chuck Nwokocha | Harvard |
Defense |
| DL | Gordon Chen | Brown |
| DL | R.D. Kern | Harvard |
| DL | Dave Puloka | Holy Cross |
| DL | Dan Schneider | Massachusetts |
| DL | Fearon Wright | Rhode Island |
| LB | Kole Avi | Massachusetts |
| LB | Dante Balestracci | Harvard |
| LB | Brett Bradshaw | New Hampshire |
| LB | Peter Mazza | Yale |
| LB | Matt Mercer | Dartmouth |
| DB | T.J. Hill | Northeastern |
| DB | Than Merrill | Yale |
| DB | Jeremy Robinson | Massachusetts |
| DB | Lance Small | Rhode Island |
| DB | Brian Smith | Massachusetts |
| DB | Todd Tomich | Yale |
| P | Frank Traupman | Holy Cross |
|
| |
2001 |
| Pos. | Name | School |
Offense |
| QB | Neil Rose | Harvard |
| RB | Stephan Lewis | New Hampshire |
| RB | Mike Malan | Brown |
| RB | L.J. McKanas | Northeastern |
| WR | Charles Gessner | Brown |
| WR | Carl Morris | Harvard |
| TE | Chad Hayes | Maine |
| OL | Jason Ball | New Hampshire |
| OL | Jim Bode | Northeastern |
| OL | Ben Sproul | Yale |
| OL | Justin Stark | Harvard |
| OL | Shane Vergari | Rhode Island |
| K | Ryan Rolfert | Holy Cross |
| RS | Lennard Byrd | Maine |
Defense |
| DL | Valdamar Brower | Massachusetts |
| DL | Mark Hayes | Rhode Island |
| DL | Marc Laborski | Harvard |
| DL | Sam Siaki | Holy Cross |
| LB | Dante Balestracci | Harvard |
| LB | Steve Cooper | Maine |
| LB | Paul Picciotti | Rhode Island |
| DB | Andy Fried | Harvard |
| DB | T.J. Hill | Northeastern |
| DB | Lance Small | Rhode Island |
| |
| |
2002 |
| Pos. | Name | School |
Offense |
| QB | Jake Eaton | Maine |
| RB | Robert Carr | Yale |
| OL | Jack Fadula | Harvard |
| OL | David Farrell | Yale |
| OL | Maikel Miret | Massachusetts |
| OL | John McDonald | Northeastern |
| OL | Kevin Noone | Dartmouth |
| OL | Jamil Sorfano | Harvard |
| K | Shane Laisle | Rhode Island |
| RS | Ari Confesor | Holy Cross |
Defense |
| DL | Steve Anzalone | Northeastern |
| DL | Valdamar Brower | Massachusetts |
| DL | Dennis Dottin-Carter | Maine |
| DL | Jason Lange | Yale |
| LB | Dante Balestracci | Harvard |
| LB | Steve Cooper | Maine |
| LB | Dave Duggan | Holy Cross |
| LB | Liam Ezekil | Northeastern |
| DB | Kurt Abrams | Northeastern |
| DB | David Cassano | Maine |
| DB | Art Smith | Northeastern |
| DB | Czar Wiley | New Hampshire |
| P | David Singer | Massachusetts |
|
| |
2003 |
| Pos. | Name | School |
Offense |
| QB | Jeff Khron | Massachusetts |
| QB | Alvin Cowan | Yale |
| RB | Tim Gale | Northeastern |
| RB | Nick Hartigan | Brown |
| RB | Marcus Williams | Maine |
| WR | Jay Barnard | Dartmouth |
| WR | Ari Confesor | Holy Cross |
| WR | Jason Peebler | Massachusetts |
| TE | Nate Lawrie | Yale |
| OL | Adam Bourget | Northeastern |
| OL | Steve Fox | Holy Cross |
| OL | Rory Hennessey | Yale |
| OL | Jake Kohl | Yale |
| OL | Pete Richardson | Maine |
| OL | Joe Traverso | Harvard |
Defense |
| DL | Valdamar Brower | Massachusetts |
| DL | Ryan Conger | Dartmouth |
| DL | Jesse Hawkins | Brown |
| DL | George Peterson | New Hampshire |
| LB | Dante Balestracci | Harvard |
| LB | Jeremy Cain | Massachusetts |
| LB | Bobby Everett | Harvard |
| LB | Liam Ezekiel | Northeastern |
| LB | Chris Robinson | New Hampshire |
| DB | Benny Butler | Harvard |
| DB | Brandon McGowan | Maine |
| DB | Anton McKenzie | Massachusetts |
| DB | Anthony Nolen | Northeastern |
| DB | Chris Raferty | Harvard |
| P | Tyler Grogan | Northeastern |
| PK | Shane Laisle | Rhode Island |
| RS | Wendell Williams | Rhode Island |
|
| |
2004 |
| Pos. | Name | School |
Offense |
| QB | Ryan Fitzpatrick | Harvard |
| QB | Ricky Santos | New Hampshire |
| RB | Steve Baylark | Massachusetts |
| RB | Clifton Dawson | Harvard |
| RB | Nick Hartigan | Brown |
| WR | David Ball | New Hampshire |
| WR | Cory Parks | Northeastern |
| WR | Jarrett Schrek | Brown |
| TE | Jonathan Williams | New Hampshire |
| OL | Dustin Bayer | Rhode Island |
| OL | Adam Bourget | Northeastern |
| OL | Rory Hennessey | Yale |
| OL | Bob Kane | Massachusetts |
| OL | Brian Lapham | Harvard |
| OL | Ben Lazarski | Maine |
Defense |
| DL | James Abosi | Northeastern |
| DL | Ryan Conger | Dartmouth |
| DL | Anthony Gargiulo | Dartmouth |
| DL | George Peterson | New Hampshire |
| LB | Zak DeOssie | Brown |
| LB | Bobby Everett | Harvard |
| LB | Liam Ezekiel | Northeastern |
| LB | Dave Fitzpatrick | Holy Cross |
| DB | Shannon James | Massachusetts |
| DB | Brandon McGowan | Maine |
| DB | Clayton Smith | Dartmouth |
| DB | Sean Tracy | Harvard |
| P | Mike Mellow | Maine |
| PK | Matt Schindel | Harvard |
| RS | Brian Edwards | Harvard |
|
| |
2005 |
| Pos. | Name | School |
Offense |
| QB | Ricky Santos | New Hampshire |
| RB | Clifton Dawson | Harvard |
| RB | Nick Hartigan | Brown |
| WR | David Ball | New Hampshire |
| WR | Cory Parks | Northeastern |
| WR | Ashley Wright | Yale |
| TE | Jonathan Williams | New Hampshire |
| OL | David Cannon | Holy Cross |
| OL | Ryan Gibbons | Northeastern |
| OL | Will Johnson | Harvard |
| OL | Alex Jury | Brown |
| OL | Ben Lazarski | Maine |
| OL | Shamel Lewis | Rhode Island |
Defense |
| DL | Mike Berg | Harvard |
| DL | Anthony Gargiulo | Dartmouth |
| DL | Keron Williams | Massachusetts |
| DL | Derek Stank | New Hampshire |
| LB | Zak DeOssie | Brown |
| LB | Matt Thomas | Harvard |
| LB | Serge Tikum | Massachusetts |
| LB | Jermaine Walker | Maine |
| DB | Jamie Gasparella | Brown |
| DB | Jarrod Gomes | Maine |
| DB | Corey Graham | New Hampshire |
| DB | Shannon James | Massachusetts |
| P | Christian Koegel | Massachusetts |
| PK | Steve Morgan | Brown |
| RS | Steve Silva | Holy Cross |
|
| |
2006 |
| Pos. | Name | School |
Offense |
| QB | Ricky Santos | New Hampshire |
| RB | Steve Baylark | Massachusetts |
| RB | Clifton Dawson | Harvard |
| RB | Justice Harrison | Central Connecticut |
| WR | David Ball | New Hampshire |
| WR | Ryan Maher | Holy Cross |
| WR | Ryan Fuselier | Dartmouth |
| TE | Kendrick Ballantyne | Northeastern |
| OL | Ed McCarthy | Yale |
| OL | Matt Austin | Massachusetts |
| OL | Tucker Peterson | New Hampshire |
| OL | Andrew Schoepfer | Holy Cross |
| OL | Alex Miller | Rhode Island |
Defense |
| DL | Mike Berg | Harvard |
| DL | Matt Compopiano | Northeastern |
| DL | Brandt Hollander | Yale |
| DL | Matt King | Maine |
| LB | Bobby Abare | Yale |
| LB | Jon Corto | Sacred Heart |
| LB | Zak DeOssie | Brown |
| LB | Jason Hatchell | Massachusetts |
| DB | Manauris Arias | Maine |
| DB | Tracy Belton | Massachusetts |
| DB | Virgil Gray | Rhode Island |
| DB | James Ihedigbo | Massachusetts |
| P | Steve Morgan | Brown |
| PK | Steve Morgan | Brown |
| RS | Raji El-Amin | Rhode Island |
|
| |
2007 |
| Pos. | Name | School |
Offense |
| QB | Ricky Santos | New Hampshire |
| QB | Dominic Randolph | Holy Cross |
| RB | Maurice Murray | Northeastern |
| RB | Mike McLeod | Yale |
| WR | Buddy Farnham | Brown |
| WR | Corey Mazza | Harvard |
| WR | Ryan Maher | Holy Cross |
| TE | Brian Mandeville | Northeastern |
| OL | Matt Austin | Massachusetts |
| OL | Andrew Brecher | Harvard |
| OL | Nick Couturier | New Hampshire |
| OL | Jeff Monaco | Yale |
| OL | Dan Nolan | Holy Cross |
| OL | Ryan Nutt | Central Connecticut |
Defense |
| DL | Brad Bagdis | Harvard |
| DL | Jovan Belcher | Maine |
| DL | David Burris | Massachusetts |
| DL | Matt Curtis | Harvard |
| DL | Brandt Hollander | Yale |
| LB | Bobby Abare | Yale |
| LB | Justin Cottrell | Dartmouth |
| LB | Jason Hatchell | Massachusetts |
| LB | Charles Walker | Massachusetts |
| DB | John Clements | New Hampshire |
| DB | Jeff Pammer | New Hampshire |
| DB | Sean Smalls | Massachusetts |
| DB | Steven Williams | Harvard |
| P | Steve Morgan | Brown |
| PK | Brian Gianecchini | Rhode Island |
| RS | Courtney Robinson | Massachusetts |
|
| |
2008 |
| Pos. | Name | School |
Offense |
| QB | Chris Pizzotti | Harvard |
| QB | Dominic Randolph | Holy Cross |
| RB | Tony Nelson | Massachusetts |
| RB | James Mallory | Central Connecticut |
| WR | Bobby Sewall | Brown |
| WR | Mike Boyle | New Hampshire |
| WR | John Brock | Holy Cross |
| WR | Buddy Farnham | Brown |
| TE | Brian Mandeville | Northeastern |
| OL | Matt Austin | Massachusetts |
| OL | Shane Kelley | Brown |
| OL | Ryan Canary | Maine |
| OL | Darius Dale | Yale |
| OL | James Williams | Harvard |
| OL | Josh Droesch | New Hampshire |
Defense |
| DL | Don Smith | Bryant |
| DL | Jovan Belcher | Maine |
| DL | David Howard | Brown |
| DL | Matt Curtis | Harvard |
| LB | Bobby Abare | Yale |
| LB | Eric Schultz | Harvard |
| LB | Phil Higgins | Northeastern |
| LB | Matt Parent | New Hampshire |
| LB | Matt Hansen | Rhode Island |
| DB | Andre Isla | Sacred Heart |
| DB | Andrew Berry | Harvard |
| DB | Courtney Robinson | Massachusetts |
| DB | Ian Wilson | Dartmouth |
| P | Brett Arnold | Massachusetts |
| PK | Matt Partain | Holy Cross |
| RS | Brett McDermott | Holy Cross |
|
|
| 2009 |
| Pos. | Name | School |
Offense |
| QB | Dominic Randolph | Holy Cross |
| RB |
John Griffin |
Northeastern |
| RB | James Mallory | Central Connecticut |
| FB |
Chris Zardas |
Massachusetts |
| WR |
Buddy Farnham | Brown |
| WR |
Shawn Leonard |
Rhode Island |
| WR |
Steve Tedesco |
Sacred Heart |
| WR |
Landis Williams |
Maine |
| TE |
Scott Sicko |
New Hampshire |
| OL |
Vladimir Ducasse |
Massachusetts |
| OL |
Paul Jasinowski |
Brown |
| OL |
Tom Neill |
New Hampshire |
| OL |
Kevin Newhall |
Northeastern |
| OL |
Chris Poole |
Holy Cross |
| OL |
James Williams |
Harvard |
| PK |
Tom Mante |
Yale |
| RS |
Shawn Abuhoff |
Dartmouth |
Defense |
| DL |
James Develin |
Brown |
| DL |
Carl Ehrlich |
Harvard |
| DL |
Don Smith |
Bryant |
| DL |
Jordan Stevens |
Maine |
| LB |
Paul Rice | Yale |
| LB |
Marcus Rodriguez |
Holy Cross |
| LB |
Jon Takamura |
Harvard |
| LB |
Sean Ware | New Hampshire |
| DB |
Derrick Barker |
Harvard |
| DB |
Marcus Dorsey |
Central Conn. |
| DB |
Terrence Klein |
New Hampshire |
| DB |
Jeromy Miles | Massachusetts |
| DB |
Michael Wright |
Holy Cross |
| P |
Tom Mante |
Yale |
|
|
|
|