NEW ENGLAND ALL-STARS Jerry Nason Award (For senior achievement)
| Year |
Name |
School |
| 1958 | Cliff Poirer | Boston College |
| 1959 | Emo Di Nitto | Boston University |
| 1960 | Jim Nelson | Harvard |
| 1961 | Lou Carmisciano | Northeastern |
| 1962 | Nick Spezio | Brown |
| 1963 | Mike Reilly | Williams |
| 1964 | Paul Guzzi | Harvard |
| 1965 | Tom Wells | Springfield |
| 1966 | Bob Flanagan | Harvard |
| 1967 | Bill Estey | New Hampshire |
| 1968 | Jim King | Boston College |
| 1969 | Arthur Ranklett | New Hampshire |
| 1970 | Ed Laudawski | Harvard |
| 1971 | Dan Harper | Holy Cross |
| 1972 | Jim Reid | Maine |
| 1973 | Henry Hill | Rhode Island |
| 1974 | Peter Gorneiwicz | Rhode Island |
| 1975 | Jim Baldwin | Williams |
| 1976 | Kevin Case | Dartmouth |
| 1977 | No Record |
| 1978 | Bob Calogggero | Northeastern |
| 1979 | Neil Solomon | Holy Cross |
| 1980 | Shawn Brickman | Northeastern |
| 1981 | Paul Amaral | Norwich |
| 1982 | Bob Ross | Massachusetts |
| 1983 | Dave Piermarini | Tufts |
| 1984 | Kerry Lyne | Bowdoin |
| 1985 | Lance Theobold | Maine |
| 1986 | Shawn Halloran | Boston College |
| 1987 | George Reilly | Brown |
| 1988 | Not Awarded |
| 1989 | Brian Kotz | Harvard |
| 1990 | Dave Slelley | Norwich |
| 1991 | Walter Norton | Boston University |
| 1992 | Bill Pienas | Brown |
| 1993 | John Saunders | Yale |
| 1994 | Mike Nickerson | Bentley |
| 1995 | Rashid Thomas | AIC |
| 1996 | Brett Dedham | Boston University |
| 1997 | Roderick Parsons | Brown |
| 1998 | Jerry Karacz | Tufts |
| 1999 | Miaik Flanagan | Tufts |
| 2000 | Robert Ellis | Boston College |
| 2001 | Rondell Tyson | New Haven |
| 2002 | Adrian Zullo | Massachusetts |
| 2003 | Mario Hernandez-Kenyon | Bentley |
| 2004 | B.J. Birtz | Merrimack |
| 2005 | Keith Ford | Northeastern |
| 2006 | Mike Shannon | Dartmouth |
| 2007 | Adam Arsenault | Tufts |
| 2008 |
Casey Gerald |
Yale |
| 2009 |
Nick Caro |
Williams |
|
|
|
|